Supplemental Material: Reflections on “Belmont’s Fiscal Cliff”

 

Belmont and surrounding cities and towns – demographic and economic profile

Population, July 1, 2021; US census bureau School population 2021-2021; per Mass DOE School population / total population Percent <18 years (census) % of <18 population in public schools Percent 65 or older (census) Median household income in 2020 $ Residential property tax rate (per $1000) Commercial property tax rate (per $1000) Tax rate ratio: commercial: residential Area (square miles)
Cambridge 117,090 6,678 5.70% 12.4 45.99% 11.6 $107,490 5.92 11.23 1.90 7.1
Medford 62,098 3,943 6.35% 13.1 48.47% 14.4 $101,168 9.01 17.23 1.91 8.7
Watertown 35,149 2,526 7.19% 14.4 49.91% 16.9 $100,434 13.25 21.28 1.61 4.1
Waltham 64,015 5,507 8.60% 13.7 62.79% 14.5 $95,851 11.14 22.88 2.05 13.8
Dedham 25,240 2,556 10.13% 18.5 54.74% 19.4 $101,780 13.35 27.93 2.09 10.7
Woburn 41,056 4,279 10.42% 19.3 54.00% 16.1 $92,084 9.34 22.77 2.44 12.9
Brookline 62,726 6,891 10.99% 19 57.82% 16 $113,642 10.19 16.56 1.63 6.8
Arlington 45,617 5,755 12.62% 21.3 59.23% 16.1 $114,576 11.42 11.42 1 5.5
Burlington 25,989 3,388 13.04% 18.7 69.71% 22 $121,433 9.95 26.64 2.68 11.9
MASSACHUSETTS 6,984,723 911,529 13.05% 19.5 66.92% 17.4 $84,385
Newton 87,453 12,024 13.75% 21.3 64.55% 18.3 $154,398 10.52 19.95 1.90 18.2
Wellesley 30,191 4,432 14.68% 25.3 58.02% 14.3 $213,684 11.68 11.68 1 10.5
Lincoln 6,890 1,048 15.21% 28 54.32% 19.4 $140,888 14.93 20.77 1.39 15
Milton 28,388 4,355 15.34% 24.7 62.11% 15.8 $141,050 12.47 19.12 1.53 13.3
Belmont 26,838 4,356 16.23% 25.5 63.65% 17.2 $140,500 11.56 11.56 1 4.7
Weston 11,666 1,906 16.34% 25.9 63.08% 20.8 $206,250 12.81 12.81 1 17.3
Needham 32,048 5,483 17.11% 27.3 62.67% 19.5 $174,707 13.37 26.43 1.98 12.7
Bedford 14,155 2,602 18.38% 23.6 77.89% 17 $133,824 17.66 17.66 1 13.9
Wayland 13,724 2,700 19.67% 26.3 74.80% 18 $192,632 18.35 18.35 1 15.9
Winchester 22,662 4,496 19.84% 27.9 71.11% 18.3 $173,058 12.51 11.89 0.95 6.3
Lexington 34,071 6,901 20.25% 27 75.02% 20.5 $185,686 13.8 27.18 1.97 16.5
 Posted by at 2:16 pm